<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Enviro</title>
	<atom:link href="http://www.apolloenviro.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apolloenviro.co.uk</link>
	<description>Saving today, Protecting tomorrow</description>
	<lastBuildDate>Thu, 17 May 2012 14:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK SMEs Are Leading the Way Out Of the EU to Boost Energy Efficiency</title>
		<link>http://www.apolloenviro.co.uk/uk-smes-are-leading-the-way-out-of-the-eu-to-boost-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-smes-are-leading-the-way-out-of-the-eu-to-boost-energy-efficiency</link>
		<comments>http://www.apolloenviro.co.uk/uk-smes-are-leading-the-way-out-of-the-eu-to-boost-energy-efficiency/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:05:31 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[CRC Energy Efficiency Scheme]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK businesses]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=944</guid>
		<description><![CDATA[British businesses are going to the greatest efforts to go green and reduce their carbon emissions, according to a recent study. &#160; Findings by the European Commission show that when compared with their EU counterparts, UK SMEs are amongst those &#8230; <a href="http://www.apolloenviro.co.uk/uk-smes-are-leading-the-way-out-of-the-eu-to-boost-energy-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/uk-smes-are-leading-the-way-out-of-the-eu-to-boost-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King’s Cross Concourse Lit up by Solar Glazing</title>
		<link>http://www.apolloenviro.co.uk/kings-cross-concourse-lit-up-by-solar-glazing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-cross-concourse-lit-up-by-solar-glazing</link>
		<comments>http://www.apolloenviro.co.uk/kings-cross-concourse-lit-up-by-solar-glazing/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:38:11 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=933</guid>
		<description><![CDATA[A £1.3m project to fit a 240kW system to the roof of one of the oldest and grandest train stations in London, King’s Cross Station, is close to being finished. &#160; Two new barrel-vaulted roofs that rise well above the &#8230; <a href="http://www.apolloenviro.co.uk/kings-cross-concourse-lit-up-by-solar-glazing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/kings-cross-concourse-lit-up-by-solar-glazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU ETS Carbon Emissions: Aviation Firms Complain</title>
		<link>http://www.apolloenviro.co.uk/eu-ets-carbon-emissions-aviation-firms-complain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-ets-carbon-emissions-aviation-firms-complain</link>
		<comments>http://www.apolloenviro.co.uk/eu-ets-carbon-emissions-aviation-firms-complain/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:27:35 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[EU emissions trading scheme]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=930</guid>
		<description><![CDATA[Seven European Aviation firms have written to Governments in the EU complaining about the inclusion of airlines in the EU Emissions Trading Scheme (EU ETS). &#160; The EU ETS applies to the largest contributors of CO2 emissions within the EU &#8230; <a href="http://www.apolloenviro.co.uk/eu-ets-carbon-emissions-aviation-firms-complain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/eu-ets-carbon-emissions-aviation-firms-complain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Carbon Footprint Sees Huge Increase</title>
		<link>http://www.apolloenviro.co.uk/apples-carbon-footprint-sees-huge-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-carbon-footprint-sees-huge-increase</link>
		<comments>http://www.apolloenviro.co.uk/apples-carbon-footprint-sees-huge-increase/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:33:05 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Reducing carbon emissions]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=926</guid>
		<description><![CDATA[One of the biggest companies in the world, Apple, has this week published an overview of its own carbon footprint for the last year. &#160; The computer giants have broken down how factors like the manufacturing of products, the transportation &#8230; <a href="http://www.apolloenviro.co.uk/apples-carbon-footprint-sees-huge-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/apples-carbon-footprint-sees-huge-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Urge the EU to Set Tougher Energy Efficiency Targets</title>
		<link>http://www.apolloenviro.co.uk/experts-urge-the-eu-to-set-tougher-energy-efficiency-targets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-urge-the-eu-to-set-tougher-energy-efficiency-targets</link>
		<comments>http://www.apolloenviro.co.uk/experts-urge-the-eu-to-set-tougher-energy-efficiency-targets/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:31:02 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Build with CaRe]]></category>
		<category><![CDATA[building energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency Directive]]></category>
		<category><![CDATA[EU’s Energy and Transport Committee]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=877</guid>
		<description><![CDATA[The European Union is being called upon by a group of experts to set tougher targets on energy efficiency. &#160; In a recent report backed by a consortium of local authorities and universities across five European countries, the EU is &#8230; <a href="http://www.apolloenviro.co.uk/experts-urge-the-eu-to-set-tougher-energy-efficiency-targets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/experts-urge-the-eu-to-set-tougher-energy-efficiency-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Firm Fined a Record £2.8 Million for Inaccurate Carbon Dioxide Emissions Data</title>
		<link>http://www.apolloenviro.co.uk/energy-firm-fined-a-record-2-8-million-for-inaccurate-carbon-dioxide-emissions-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-firm-fined-a-record-2-8-million-for-inaccurate-carbon-dioxide-emissions-data</link>
		<comments>http://www.apolloenviro.co.uk/energy-firm-fined-a-record-2-8-million-for-inaccurate-carbon-dioxide-emissions-data/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:52:52 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[CRC Energy Efficiency Scheme]]></category>
		<category><![CDATA[EU emissions trading scheme]]></category>
		<category><![CDATA[carbon emissions fine]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=874</guid>
		<description><![CDATA[ExxonMobil, an American multinational oil and gas corporation, has been slapped with a landmark €3.3 million fine for failing to report carbon dioxide emissions from its chemical plant in Scotland. &#160; It has emerged that the energy giant was issued &#8230; <a href="http://www.apolloenviro.co.uk/energy-firm-fined-a-record-2-8-million-for-inaccurate-carbon-dioxide-emissions-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/energy-firm-fined-a-record-2-8-million-for-inaccurate-carbon-dioxide-emissions-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Sector is the Most Committed to Carbon Reduction</title>
		<link>http://www.apolloenviro.co.uk/the-public-sector-is-the-most-committed-to-carbon-reduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-public-sector-is-the-most-committed-to-carbon-reduction</link>
		<comments>http://www.apolloenviro.co.uk/the-public-sector-is-the-most-committed-to-carbon-reduction/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:55:02 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Carbon Trust]]></category>
		<category><![CDATA[Reducing carbon emissions]]></category>
		<category><![CDATA[commitment to carbon reduction]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=866</guid>
		<description><![CDATA[The public sector is the most committed to reducing carbon emissions, according to a new survey. &#160; Findings by the Carbon Trust reveal that out of the public, private and third sectors, the public sector has showed the greatest dedication &#8230; <a href="http://www.apolloenviro.co.uk/the-public-sector-is-the-most-committed-to-carbon-reduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/the-public-sector-is-the-most-committed-to-carbon-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government reveals new statistics on UK Greenhouse Gas Emissions</title>
		<link>http://www.apolloenviro.co.uk/government-reveals-new-statistics-on-uk-greenhouse-gas-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-reveals-new-statistics-on-uk-greenhouse-gas-emissions</link>
		<comments>http://www.apolloenviro.co.uk/government-reveals-new-statistics-on-uk-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:25:06 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Reducing carbon emissions]]></category>
		<category><![CDATA[Department of Energy and Climate Change]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=854</guid>
		<description><![CDATA[Figures published today by the Department of Energy and Climate Change (DECC) show that greenhouse gas emissions in the UK exceeded expectations and they increased by 3.1% between 2009 and 2010. &#160; According to the Government statistics, the UK emissions &#8230; <a href="http://www.apolloenviro.co.uk/government-reveals-new-statistics-on-uk-greenhouse-gas-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/government-reveals-new-statistics-on-uk-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China expected to introduce carbon tax by 2015</title>
		<link>http://www.apolloenviro.co.uk/china-expected-to-introduce-carbon-tax-by-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-expected-to-introduce-carbon-tax-by-2015</link>
		<comments>http://www.apolloenviro.co.uk/china-expected-to-introduce-carbon-tax-by-2015/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:47 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Carbon taxes]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=845</guid>
		<description><![CDATA[The Chinese government are planning on introducing a carbon tax in the next five years, according to reports from state media. &#160; Proposals are currently being reviewed by the Ministry of Finance, and some of the plans include charging some &#8230; <a href="http://www.apolloenviro.co.uk/china-expected-to-introduce-carbon-tax-by-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/china-expected-to-introduce-carbon-tax-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses need to engage employees to make carbon reductions</title>
		<link>http://www.apolloenviro.co.uk/businesses-need-to-engage-employees-to-make-carbon-reductions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesses-need-to-engage-employees-to-make-carbon-reductions</link>
		<comments>http://www.apolloenviro.co.uk/businesses-need-to-engage-employees-to-make-carbon-reductions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:16 +0000</pubDate>
		<dc:creator>Apollo Enviro</dc:creator>
				<category><![CDATA[Reducing carbon emissions]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Carbon reductions]]></category>
		<category><![CDATA[Carbon Trust]]></category>

		<guid isPermaLink="false">http://www.apolloenviro.co.uk/?p=843</guid>
		<description><![CDATA[The Carbon Trust has launched a new initiative to get employees engaged in reducing carbon emissions at their workplace. &#160; Up to two million tonnes of CO2 emissions could be saved by making employees more aware of their part in &#8230; <a href="http://www.apolloenviro.co.uk/businesses-need-to-engage-employees-to-make-carbon-reductions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.apolloenviro.co.uk/businesses-need-to-engage-employees-to-make-carbon-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.apolloenviro.co.uk @ 2012-05-17 15:13:24 -->
